The group focuses on using atmospheric greenhouse gas observations, including satellite measurements, to identify their sources and sinks, and supports Climate treaties like the Paris Agreement and Sustainable Development Goals. The tasks involve developing atmospheric numerical models and applying different observational and atmospheric modelling approaches to improve the understanding of climate change drivers. The group employs different inverse modelling techniques using an ensemble of atmospheric observations. They also leverage remote sensing measurements to develop innovative methods and modelling tools to promote sustainable agriculture and environmental management effectively.
The group is involved in improving the understanding of climate variability and change using a regional earth-system model. Presently working on monsoon dynamics, air-sea interactions, glacier mass-balance studies, tropical cyclones using 40-var data assimilation technique, drought dynamics, observation and model uncertainties. Also actively involved in capacity development and providing adaptation strategies to different stakeholders for global and regional change.
The group works on air quality management and assessment of aerosol induced climate effects, in order to provide scientific inputs for policy making. Receptor modelling in conjunction with air-parcel trajectory ensembles is used to identify source-receptor relationships and source locations of airborne pollutants. The group also works on understanding atmospheric physico-chemical transformations of aerosols and their relationships with gaseous co-pollutants. .
Our group's key research areas include Indian summer monsoon variability and modeling, climate variability, and land-atmosphere coupling processes. We will employ data and modeling tools to solve monsoon, climate variability and change related research problems, with a focus on regional implications for India. Interested students will also have an opportunity to research other monsoonal regions and precipitation producing systems.
Research in our group combines field and laboratory investigations to computer simulation (geochemical, litho-stratigraphic, and statistical modellings) to develop the mechanistic geochemical understanding of the contaminant mobilization and transport in soil and aquatic environments. Aqueous and solid phase speciation (redox and molecular) of trace elements by ion chromatography (IC) hyphenated with inductively coupled plasma mass spectrometer (ICP-MS) and synchrotron based X-ray absorption spectroscopy (XAS: XANES & EXAFS), respectively, are key components in our research programme. .
The group works on understanding the fluvial processes and the dynamics of sediment transport in alluvial rivers. At present the group is investigating the hydraulic geometry relationship between multiple and single thread channels. Our group is also actively involved in developing the methodology to estimate discharge in rivers using remote sensing images.
The research group works on various aspects of water resources: e.g. developing models for sediment transport in rivers; resolving spatio-temporal scales issues in hydroclimatic data using Multiple-point geostatistics for pre-processing input data and estimating sources of uncertainty in surface water and groundwater models.
The research group is actively engaged in geochemical and isotope measurements in geological and environmental samples (terrestrial and marine waters/sediments, and atmospheric dust), and use these data as proxies of various earth surface processes such as natural biogeochemical cycles and human perturbations, atmospheric and oceanic circulation, modern and past continent-climate-ocean interactions.
Our group primarily focuses on extreme hydrological events and their relationship with the climate and the earth surface processes. We currently use stochastic hydrological tools to understand the modified hydrological and geomorphological regimes under warming climates and anthropogenic disturbances. Further, we actively work on basin-scale sediment yield quantifications and their relationship with the earth surface dynamics.
Tectonic Geomorphology, Landscape Evolution and Natural Hazards: The Group's research involves an interdisciplinary approach to study deformation-related landscape evolution under the tectonic geomorphology domain. A high-precision Real Time Kinematic Global Navigation Satellite System (RTK-GNSS) field survey is run to quantify topography and uses computing geomorphic indices to assess neotectonic activity. This approach, combined with deformation studies, enhances our understanding of natural hazards and contributes valuable insights into the complexities of tectonic activity.
Our group specialises in sedimentary basin evolution and unravelling past landforms based on sediment provenance analysis. The research involves petrography, whole-rock geochemistry, heavy mineral analysis, mineral chemistry and detrital geochronology as tools for provenance analysis apart from field correlations and paleo- drainage analysis.
The group's research focuses on the application of radiogenic and non-traditional stable isotope-geochemistry, major-trace element geochemistry, mineralogy, and petrology to different aspects of Earth and environmental sciences. The group develops proxies using isotope ratios of relevant elements to study wide-ranging Earth and environmental process that range across low to high-temperatures as well as modem to geologically ancient times.
Our group is interested in understanding the structure, evolution, deformation, and rheology of continental or oceanic crust and upper mantle. The group is particularly curious about the lithospheric structure, deformation, and rheology of the Indian subcontinent and Tibetan region. The group specialises in attenuation analysis of regional seismic phases (Lg, Pg, Pn, and Sn), receiver functions, shear wave splitting of core-refracted (e.g., SKS, SKKS, PKS) and direct-S phases, attenuation tomography, and seismic.
The group studies rock deformation and its application in hydrocarbon exploitation, active tectonics and volcanism. The research group is specialized in techniques like Electromagnetic Radiation (EMR), Anisotropy of magnetic susceptibility (AMS), Analogue structural modeling, Reservoir modeling, Seismic interpretation, Fault seal analysis, Fracture analysis and modeling, Pore pressure prediction.
The group is involved in the understanding of crustal dynamics of Indian subcontinent using structural mapping, igneous -metamorphic petrology, zircon and monazite dating. The group is specialized in geological mapping, quantitative micro -structural analysis, computational phase equilibrium and thermodynamics based geochemical simulation. The group is interested for collaboration with scientists to improve the knowledge related to isotopic dating of zircon.
Structural Geology: Group study deformation in Fold and thrust belts like the Himalayas. Structural field mapping and quantifying fault/shear zone architecture associated with major faults are used to constrain deformation mechanisms. Optical Luminescence dating and Apatite Fission track techniques are used to constrain the age of the fault zones. Structural aspect of fault zones is then integrated with the Tectonic geomorphology to get insights into the broader picture of Fault zone deformation and neotectonic assessments of a tectonically active region.
| Internal User Charge | External Academic User | External Commercial User |
| Rs. 100/Hour | Rs. 500/Sample | Rs. 1500/Sample |
| Internal User Charge | External Academic User | External Commercial User |
| Rs. 100/Hour | Rs. 1000/Sample | Rs. 2500/Sample |
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | Na |
| Number of elements | Internal User Charge | Internal User Charge | External Academic User(Per sample Basis) | External Commercial User (Per Sample Basis) |
| Number of elements | Major user*(Per hour basis) | Minor User** (Per Sample Basis | ||
| Up to 3 Elements | Rs. 150/Hour | Rs. 350/hour | Rs. 700/Sample | Rs. 2000/Sample |
| Up to 10 Elements | Rs. 150/Hour | Rs. 500/hour | Rs. 1000/Sample | Rs. 2000/Sample |
| Up to 25 Elements | Rs. 150/Hour | Rs. 1000/hour | Rs. 2000/Sample | Rs. 3000/Sample |
| more than 25 Elements | Rs. 150/Hour | Rs. 1200/hour | Rs. 2500/Sample | Rs. 7500/Sample |
| Internal User Charge(Per Sample) | External Academic User(Per sample Basis) | External Commercial User (Per Sample Basis) | |
| Solid Fusion Beads, Including Beads Preperation | Rs. 600 | Rs. 1800 | Rs. 3000 |
| Thin Film/air Filter | Rs. 400 | Rs. 1200 | Rs. 6000 |
| Liquid Sample | Rs. 900 | Rs. 2700 | Rs. 13500 |
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
Over view of the Facility: TNM-L liquid sample analyzer with SSM 5000 Solid Sample analysis Module equiped with NDIR infrared gas analyzer detector. 720 °C catalytic thermal decomposition/chemiluminescence methods are adopted for TN measurement. There is no interference from metallic ions or bromine in sea water.
Measurements over a wide range with a detection limit of 5 μg/L for TOC-LCH to an upper limit of 10,000 mg/L.
User Management Committee and Facility In-Charge :
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
Over view of the Facility: Make : Equielab, Spain. It is equiped with induction coil operated melting station containing auto mould or auto disollution fcaility
User Management Committee and Facility In-Charge :
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
Over view of the Facility: Make : Metrohm, Sweden. It is equiped with condouctometric autotitrator with inbuilt stirrer.
User Management Committee and Facility In-Charge :
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
Over view of the Facility: Make : Campbell Scientific , UK
User Management Committee and Facility In-Charge :
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
Over view of the Facility: Make : Campbell Scientific , UK
User Management Committee and Facility In-Charge :
User Charges
| Internal User Charge | External Academic User | External Commercial User |
| NA | NA | NA |
Instrument Booking option
| Project Title | Funding Agency | Project Investigator | Amount | Start Date | Project Status |
| Assessment Of The Impact Of Anthropogenic Interventions On The Ecological Habitat And Floodplain Dynamics Of The Ganga River Using An Integrated Approach Based On Remote Sensing And Hydraulic Geometry | NATIONAL MISSION FOR CLEAN GANGA | Dr. Kumar Gaurav | 16069208 | 21-10-2025 | Running |
| Integrating AI/ML And A Lumped Hydrological Model To Generate An Ensemble Projection Of Streamflow In The Congo River Basin (Central Africa) For The Next 20 Years | AMAY ENVIRONMENTAL CONSULTANCIES | Dr. Sanjeev Kumar Jha | 150000 | 01-10-2025 | Running |
| Chemical Characterization Of Road Dust Aerosols | WRI India | Dr. Ramya Sunder Raman | 1143125 | 25-09-2025 | Running |
| Environmental Flow Assessment Of Kosi, Gandak And Mahananda Rivers | NATIONAL MISSION FOR CLEAN GANGA | Dr. Kumar Gaurav | 16876640 | 01-08-2025 | Running |
| Environmental Flow Assessment Of Kosi, Gandak And Mahananda Rivers | NATIONAL MISSION FOR CLEAN GANGA | Dr. Somil Swarnkar | 8,514,880 | 01-08-2025 | Running |
| Deep Downscaling And Spatio-Temporal Correction (DDSTC) Of Numerical Weather Prediction (NWP) Model Generated Snow-met Variables To Derive Snowpack Evolution Model In The Indian Himalayas | Defence Research and Development Organization (DRDO) | Dr. Sanjeev Kumar Jha | 4617440 | 09-07-2025 | Running |
| ANRF International Travel Scheme 2025 For The AOGS Meeting Singapore | Anusandhan National Research Foundation | Dr. Sanjeev Kumar Jha | 49029 | 30-06-2025 | Completed |
| Study Of Mesoscale Convective System And Associated Land-atmosphere Feedback Processes Over The Indian Region Using Observations And Model Simulation | Anusandhan National Research Foundation | Dr.Shubhi Agrawal | 5005440 | 17-06-2025 | Running |
| An Integrated Study Involving Heavy Mineral Analysis, Geochemistry And Geochronology To Understand The Evolution Of The Sedimentary Sequence Of Jaisalmer Basin | Anusandhan National Research Foundation | Dr. Angana Chaudhuri | 6680784 | 17-06-2025 | Running |
| Carbon Stock Assessment In The Wetland Environment Of Bhoj Lake Bhopal | Madhya Pradesh Council of Science and Technology | Dr. Ashis Biswas | 2273040 | 04-06-2025 | Running |
| EGU CONFERENCE 2025 | Council of Science and Industrial Research | Dr. Ramya Sunder Raman | 85588 | 27-04-2025 | Completed |
| EGU General Assembly 2025 | Anusandhan National Research Foundation | Dr. Pritam Nasipuri | 85858 | 27-04-2025 | Completed |
| EGU General Assembly 2025 | Anusandhan National Research Foundation | Dr. Pritam Nasipuri | 85858 | 27-04-2025 | Completed |
| Workshop To Monitor Sand Mining In Indian Rivers | Newcastle University | Dr. Kumar Gaurav | 600070 | 01-01-2025 | Running |
| Travel Grant To Naved Alam To Attend Goldschmidt 2024 | Anusandhan National Research Foundation | Dr. Ashis Biswas | 141400 | 05-12-2024 | Running |
| Flood Prediction Using Wide-swath Altimetry And Modeling In The Ganga River Basin | Indian Space Research Organisation | Dr. Kumar Gaurav | 2900000 | 06-08-2024 | Running |
| CLIMATE CHANGE IMPACTS ON GLACIO-FLUVIAL AND HYDROGEOMORPHIC FLOOD VULNERABILITY OF THE MANERI CATCHMENT, WEST-CENTRAL HIMALAYAS | Ministry of Education | Dr. Somil Swarnkar | 3250062 | 13-06-2024 | Running |
| International Travel Grant | Science and Engineering research board | Dr. Pankaj Kumar | 87540 | 09-06-2024 | Running |
| TECTONIC CONTROLS ON RIVER EXITS IN THE FRONTAL HIMALAYA: INSIGHTS FROM THE KOSI RIVER EXIT, NORTHERN BIHAR-NEPAL BORDER, INDIA | Ministry of Education | Dr. Vinee Srivastava | 4948000 | 29-05-2024 | Running |
| CLIMATE CHANGE IMPACTS ON WATER RESOURCES IN MADHYA PRADESH, INDIA | M.P. WATER AND LAND MANAGEMENT INSTITUTE, BHOPAL | Dr. Sanjeev Kumar Jha | 404125 | 23-04-2024 | Running |
| GEOMORPHOLOGICAL STUDY ALONG THE NARMADA RIVER | NARMADA VALLEY DEVELOPMENT AUTHORITY | Dr. Kumar Gaurav | 8987352 | 01-04-2024 | Running |
| EGU CONFERENCE 2024 | Council of Science and Industrial Research | Dr. Ramya Sunder Raman | 28589 | 04-03-2024 | Running |
| APPLICATION OF MACHINE LEARNING IN HYDROLOGY | Science and Engineering research board | Dr. Somil Swarnkar | 500000 | 09-01-2024 | Running |
| UNDERSTANDING THE BIOGEOCHEMISTRY OF SELENIUM CYCLING IN THE SOIL-POREWATER-PLANT SYSTEM IN THE SELENIFEROUS SOIL OF PUNJAB, INDIA | MINISTRY OF EDUCATION | DR ASHIS BISWAS | 4995000.00 | 30-10-2023 | Running |
| COMPOUNDING FLOOD EXTREMES AND POSSIBLE FLOOD GENERATION MECHANISM INTERACTIONS IN THE NARMADA RIVER BASIN | Science and Engineering research board | Dr. Somil Swarnkar | 1619740 | 17-10-2023 | Running |
| DOES THE DISTANCE CONTRIBUTE TO INEQUALITY IN INCENTVIZATION OF ASHA? NETWORK ANALYSIS UNSING GIS | Mp Council of Science and Technology | Dr. Kumar Gaurav | 70000 | 16-10-2023 | Running |
| SEISMIC ANISOTROPY AND ATTENUATION MODELS OF THE CRUST AND LITHOSPHERIC MANTLE FOR THE HIMALAYA AND SOUTHERN TIBET: INVESTIGATING INDIAN PLATE DYNAMICS ACROSS THE INDIAN-EURASIAN COLLISION ZONE | Science and Engineering research board | Dr. Ashwani Kant Tiwari | 1675040 | 16-10-2023 | Running |
| HIGH RESOLUTION IMAGING OF THE SEISMOGENIC DHUBRI-CHUNGTHANG FAULT ZONE, INDIA: UNDERSTANDING SEGMENTATION OF THE HIMALAYAN COLLISION ZONE | Ministry of Human Resource Development | Dr. Ashwani kant Tiwari | 2247088 | 06-10-2023 | Running |
| DEFINING RIVER HEALTH OF DRYLAND RIVERS BY DEVELOPING A PROCESS BASED HYDRO-GEOMORPHIC MODEL | Science and Engineering research board | Dr. Kumar Gaurav | 3465240 | 15-09-2023 | Running |
| SERB-ITS Travel Grants To Attend EGU 2023 Conference | Science and Engineering research board | Dr. Kumar Gaurav | 12894 | 26-06-2023 | Running |
| CSIR Foreign Travel Grant For Mr. Abhilash Singh (1810302) | Council of Science and Industrial Research | Dr. Kumar Gaurav | 72227 | 01-05-2023 | Running |
| PERMANENT SEQUESTRATION OF GIGATONS OF CO2 IN CONTINENTAL MARGIN BASALT DEPOSITS | Department of Science and Technology | Dr. Jyotirmoy Mallick | 6638803 | 27-03-2023 | Running |
| CHARACTERIZATION AND DISCRETE FRACTURE NETWORK MODELING (DFN) OF COAL FRACTURES: IMPLICATIONS ON PERMEABILITY "SWEET-SPOTTING". | Ministry of Earth Sciences | Dr. Jyotirmoy Mallick | 2560240 | 15-03-2023 | Running |
| A KINEMATIC ANALYSIS OF THE IMPACT OF FAULT ZONE AND ANTHROPOGENIC STRUCTURES ON SLOPE STABILITY USING RTK-GNSS DERIVED VELOCITY FIELDS IN THE FRONTAL DARJILING HIMALAYA | Ministry of Earth Sciences | Dr. Vinee Srivastava | 1000000 | 15-03-2023 | Running |
| Developing A Framework For Addressing Hydrometeorological Data-Related Challenges In Setting Up A Flood Forecasting System In The Alaknanda River Basin | Science and Engineering research board | Dr. Sanjeev Kumar Jha | 2876240 | 02-03-2023 | Running |
| PETROGENESIS OF THE VANADIFEROUS MAGNETITE MINERALIZATION IN THE CHANNAGIRI ULTRAMAFIC-MAFIC COMPLEX: IMPLICATIONS FOR ORE GENESIS AND EXPLORATION | Science and Engineering research board | Dr. Ria Mukherjee | 5000000 | 10-02-2023 | Running |
| Advances In Weather And Climate Prediction And Climate Change Projection Over South Asia : Applications In Water And Agriculture Sectors | Ministry of Earth Sciences | DR. Pankaj Kumar | 2800000 | 29-11-2022 | Running |
| Morphologic Assessment Of Water Resources In Semi-arid Catchments Of Central India | CEFIPRA | Dr. Kumar Gaurav | 6498018 | 01-09-2022 | Running |
| CLEAN AIR CATALYST | WRI | DR RAMYA SUNDER RAMAN | 2310706 | 01-04-2022 | Running |
| UNDERSTANDING THE REGIONAL MICRO-CLIMATE IMPACT ON KARAKUNDERSTANDING | SERB | Dr. PANKAJ KUMAR | 4552200 | 13-01-2022 | Running |
| DST FIST PROGRAM (EES) | DST | Dr. Sanjeev Kumar Jha | 56,00,000.00 | 22-09-2021 | Running |
| THE ROLE OF THE DAUKI FAULT IN THE EVOLUTION OF THE SHILLONG PLATEAU | SERB | Dr. Vinee Srivastava | 22,27,764.00 | 27-07-2021 | Running |
| SOURCE APPORTIONMENT, DEVELOPMENT OF EMISSION INVENTORY AND CARRYING CAPACITY DETERMINATION FOR DURGAPUR, ASANSOL AND RANIGANJ IN WEST BENGAL | WBPCB | Prof. RAMYA SUNDER RAMAN | 1,40,62,312.00 | 01-07-2021 | Running |
| CENTRE FOR SCIENCE & SOCIETY | IISER Bhopal | Prof. RAMYA SUNDER RAMAN | 4,00,000.00 | 01-07-2021 | Running |
| INVESTIGATIONS (PETROGRAPHY-GEOCHEMISTRY) OF CARBONATITES AND ALKALINE ROCKS OF THE SIRIWASAN COMPLEX AND SURROUNDING REGIONS, INDIA WITH SPECIAL REFERENCE TO REE AND NB MINERALIZATION | BRNS | Dr. Arundhuti Ghatak | 21,70,800.00 | 07-06-2021 | Running |
| IMPACT OF A SECOND-GENERATION CONSERVATION AGRICULTURE TECHNOLOGY (HAPPY SEEDER) ON CROP RESIDUE BURNING AND AIR QUALITY IN NORTHWESTERN INDO-GANGETIC PLAINS | CIMMYT INTERNATIONAL | Dr. Dhanyalekshmi Kuttappan Pillai | 34,67,775.00 | 01-04-2021 | Running |
| DETECTION OF LANDSLIDE PRONE SLIP PLANES IN THE DARJEELING-SIKKIM HIMALAYAS BY FRACTURE INDUCED ELECTROMAGNETIC RADIATION (FEMR) TECHNIQUE: A PROOF OF CONCEPT | SERB | Dr. Jyotirmoy Mallick | 20,13,240.00 | 16-02-2021 | Running |
| RESTORATION OF P-T-T PATH FOR HIGH-GRADE METASEDIEMENTARY ROCKS FROM PRANHITA GODAVARI BASIN: IMPLICATIONS FOR PROTEROZOIC CRUSTAL ASSEMBLY OF INDIAN SHIELD | CSIR | Dr. Pritam Nasipuri | 23,00,000.00 | 01-01-2021 | Running |
| Evaluating The Role Of That Desert In Contributing "natural Mineral Dust" To Downwind Atmospheric Dust In Northern India And The Himalayan Foothill | SERB | Dr. Satinder Pal Singh | 59,50,240.00 | 01-04-2020 | Running |
| Specification Of AS, FE And MN In Aquifer Sediment Of Bengal Basin: Implication For AS And MN Mobilization And Transport Across Redox Gradient At The Interface Of Holocene And Pleistocene Aquifers | UGE DAE | Dr. Ashish Biswas | 45,000.00 | 01-04-2020 | Running |
| GEOCHEMISTRY, DETAILED MINERAL CHEMISTRY AND ORE POTENTIAL OF AMBA DONGAR AND NEWANIA CARBONATITE COMPLEXES | DST | Dr. Arundhati Ghatak | 33,50,884.00 | 01-04-2020 | Running |
| Flood Risk Assessment In Tropical Rivers In The Anthropocene And Under Climate Change Scenario Using Hydro-Geomorphic Modelling | MHRD | Dr. Kumar Gaurav | 28,53,400.00 | 31-01-2020 | Running |
| A MULTIPLE-POINT GEOSTATISTICS BASED APPROACH TO EXTEND THE SPATIAL EXTENT AND DATA PERIOD OF WRF OUTPUT AT HIGH-SPATIAL RESOLUTION AND TO PREDICT REALIZATIONS OF HOURLY WEATHER DATA OVER THE NORTHWEST HIMALAYAS | MHRD | Dr. Sanjeev Kumar Jha | 49,61,000.00 | 01-01-2020 | Running |
| Exploration Of Pb Isotope Fractionation In Fine Lithic Materials: Fate Of Pb From Source To Sink | MoES | Dr. Satinder Pal Singh | 27,65,000 | 01-07-2019 | Running |
| Biogeochemical Cycling Of Barium Isotopes In The Bay Of Bengal: Implication To Water Mass Tracing | CSIR | Dr. Satinder Pal Singh | 19,00,000.00 | 01-07-2019 | Running |
| PGE Geochemistry Of Arcchean-Greenstone Belt Hosted Komatiite From Western Dharwan Craton: Implications For Magmatic NI-CV-sulfides And Chemical Nature Of The Archean Mantle | SERB | Dr. Ria Mukherjee | 28,1,240 | 11-03-2019 | Running |
| Developing Statistical Post-Processing Approaches For Generating Ensembles Of Improved Medium Range Forecasts Of The Indian Summer Mansoon Rainfall | DST | Dr. Sanjeev Kumar Jha | 24,31,240 | 08-03-2019 | Running |
| Qualification Of Regional Sources And Sinks Of CO2 Over India: Developing A High Resolution Modeling System For Accounting Variations Of Atmosperic CO2 Mole Fraction At The Scale Of Ecosystem And Political Border | SERB | Dr. Dhanyalekshmi Kuttappan Pillai | 26,50,240 | 08-03-2019 | Running |
| PAC Earth Science Scheduled To Be Held On 29th October 2018 At IISER Bhopal (DST/INT/PAC-ES/2017) | DST | Dr. Kumar Gaurav | 3,95,000 | 27-10-2018 | Running |
| Complexation Of Selenate & Selenite To Natural Organic Matter (NOM): Insight From XRAY Absorption Spectroscopy (XAS) & Implication For Selenium Bio-availability In Soil & Aquatic Environment | SERB | Dr. Ashish Biswas | 36,43,200 | 06-10-2018 | Running |
| Dynamics Of Waterlogging & Drainage Congestion In The Kosi Fan | SERB | Dr. Kumar Gaurav | 21,39,360 | 01-09-2018 | Running |
| Base Metal Occurrences In Kaziranga Porphyry Granitoids Of Karbi Hills, Assam- Its Prospect Examination | SERB | Dr. Arundhati Ghatak | 22,73,200 | 06-07-2018 | Running |
| High Resolution Dynamically Coupled Regional Glacier-Climate Modelling For Karakoram-Himalaya: To Understand The Indicators And Drivers Of The Regional Mass-Balance | MOES | Dr. Pankaj Kumar | 1,11,38,670 | 01-04-2018 | Running |
| Rapid Assessment Of Channel Morphodynamics And Their Impact On Biodiversity At Manikarnika Ghat At Varanasi Using High Resolution Remote Sensing And Field Serveys | Wild Life Institute of India | Dr. Kumar Gaurav | 4,42,500 | 28-02-2018 | Running |
| Max Planck Partner Group Kick Off Workshop | Max Planck Group | Dr. Dhanyalekshmi Kuttappan Pillai | 15,24,728 | 13-02-2018 | Running |
| Assessing Utility Of Ensemble Forcing Data In Snow Pack Model Used For Avalanche Forecast Services | DRDO | Dr. Sanjeev Kumar Jha | 9,73,500 | 01-02-2018 | Running |
| Project Advisory Committee Meeting For International Programs In The Area Of Earth Sciences At IISER Bhopal During 02-03 February 2018 | DST | Dr. Ashis Biswas | 6,00,000 | 19-01-2018 | Running |
| Development Of Remote Sensing Based Method For The Rapid Reconstruction Of Time Series Of Formative Water Discharges Of The Ganga And Brahmaputra In The Himalayan Foreland | MOES | Dr. Kumar Gaurav | 30,61,000 | 01-12-2017 | Running |
| DST FIST Subject Expert Committee Meeting -Earth & Atmospheric Sciences On 13th & 14th October 2017 | DST | Dr. Pankaj Kumar | 7,70,000 | 13-10-2017 | Running |
| MELTS And P-T Pseudosection Modeling Approch To Understand The Petrogenisis And Pre- Himalayan Metamorphism Of Wangtu Gneissic Complex (WGC) And Associated Enclaves, Sutlej Valley | MoES | Dr. Pritam Nasipuri | 16,50,000 | 02-08-2017 | Running |
| Top Down Estimation Of Regional Sources And Sinks Of GHG Over The India Subcontinent Constrained By Atmospheric Observation. | Max Planck Society | Dr. Dhanyalekshmi Kuttappan Pillai | 10326345 | 01-08-2017 | Running |
| Source Apportionment And Identification Of Source Location For Ambient PM 2.5 Measured Over Ghaziabad Using Advanced Factor Analytic Tools | Uttar Pradesh Pollution Control Board | Dr. Ramya Sunder Raman | 13,73,756 | 20-07-2017 | |
| Study Of Climate Variability Over Karakoram Region Using A Regional Climate Model. | Defence Ministry, DRDO | Dr. Pankaj Kumar | 9,60,000 | 01-04-2017 | Running |
| Potential Of Dual Fequency Polarimetry SAR Images To Understand The Effect Of Drainage Congestion Due To Road Network On The Flood Inundation In The Kosi FAn | ISRO | Dr. Kumar Gaurav | 17,68,000 | 01-04-2017 | Running |
| Heat StressbIndex For India: PROjections For Near-future (HIIPROF) | DST | Dr. Ramya Sunder Raman | 7,31,780 | 01-04-2017 | |
| High-resolution Regional Coupled Atmosphere-ocean Modelling System To Assess Climate Change Impacts Over South-Asia: A Novel Approach. | DST | Dr. Pankaj Kumar | 72,58,000 | 30-03-2017 | Running |
| Anisotropy Of Magnetic Susceptibility (AMS) Analysis Of Naodurbar-Dhule Dyke Swarm: Implications For Dyke Swarm Emplacements | SERB | Dr. Jyotirmoy Mallik | 20,60,200 | 03-03-2017 | Running |
| Identification Of Secondary Organic Aerosols (SOA): A Multi-pronged Approach. | SERB-NPDF | Dr. Jayant Nirmalkar / Dr. Ramya Sunder Raman | 19,20,000 | 27-02-2017 | Running |
| Past And Present Assessment Of Himalayan Glaciers For Climate Change And Variability Studies Using A High Resolution Atmosphere-glacier Model. | SERB | Dr. Pankaj Kumar | 23,62,200 | 01-08-2016 | Running |
| Joint Research Collaboration Meeting With GERICS | Helmholtz-Zentrum Geesthact, Germany | Dr. Pankaj Kumar | 1,50,000 | 19-06-2016 | Running / Completed |
| National Carbonaccous Aerosols Program (NCAP) Working Group - III Project | MoEFCC | Dr. Ramya Sunder Raman | 8,56,31,891 | 01-04-2016 | Running |
| Isotopic And Major-trace Element Geochemistry, Geochronology And Petrogenetic Evolution Of The Samchampi Alkalic Complex, Shillong Plateau, Northeast India. | SERB | Dr. Arundhati Ghatak | 14,30,000 | 31-03-2016 | Running |
| Ramanujan Fellowship | SERB | Dr. Pankaj Kumar | 89,00,000 | 01-09-2015 | |
| The Bastar Carton - The Eastern Ghats Granulite Belt Accretion: Timing The Event. | SERB | Dr. Pritam Nasipuri | 23,23,000 | 03-06-2015 | Running |
| Centre For Research On Environment And Sustainable Technologies (CREST) Frontier Areas Of Science And Technology (FAST) | MHRD | Dr. Ramya Sunder Raman | 1,50,00,000 | 29-09-2014 | Running |
| Exploring Opportunities For Collaborations On Bespoke Blended Courses In The Humanities And English Language | British Council | Dr. Ramya Sunder Raman | 3,70,800 | 01-04-2014 | Running |
| Fine Particles Over An Ecologically Sensitive Zone-Sources Apportionment, Visibility And Climate Effects | MoES | Dr. Ramya Sunder Raman | 60,33,957 | 04-03-2011 | Completed |
| Chemical Profiling Of Airborne Crustal Material To Enhance The Source Resolution Of Receptor Models | DST | Dr. Ramya Sunder Raman | 19,40,000 | 03-01-2011 | Running / Completed |
| International Travel Grant | Science and Engineering research board | Dr. Pankaj Kumar | 66946 | 02-02-2006 | Completed |
| Title | Download |
|---|---|
| QICPMS Requisition Form |
The department of Earth and Environmental Sciences at IISER, Bhopal promotes a high quality interdisciplinary research in various domains of air quality management, biogeochemistry, climate change, crustal deformation, fluvial geomorphology, greenhouses gas modelling, hydrology, natural hazard management, oceanography, petroleum & mineral exploration, and remote sensing & GIS.
The PhD programme also consists of a combination of course work and independent research.
Students with Master's (M.Sc./M.Tech) degree in Geology / Earth Science / Environmental Sciences / Physics / Chemistry/Mathematics/statistics / Geoinformatics & Remote sensing with a minor in either combinations of Geology, Chemistry, Physics and Mathematics at the B.Sc is compulsory. Valid GATE/UGC/CSIR/INSPIRE is necessary to apply for a PhD position.
Exceptionally bright BE/B.Tech in Chemical Engineering or Environmental Engineering (GATE qualified) may also apply for a PhD.
rules.